PRODUCT DESCRIPTION:
GB Heavy rail is different with light rail, it’s the track of heavy vehicle and it’s not the weight of the track, but they also have some relationships, because the track of heavy vehicle is thick and heavy, the specifications of the rail are required higher.
GB Heavy rail is the rail that the weight more than 30kg per meter. It can be divided into general rail and crane rail. General rail refer to the rail used in laying railway line, special line, bend and tunnel.
SPECIFICATIONS:
Standard | GB Heavy Rail GB2585-2007 | ||||||
Model | DIMENSION | Weight | Material | Length | |||
A(mm) | B(mm) | C(mm) | t(mm) | (KG/M) | (M/PC) | ||
GB 38KG | 68 | 134 | 114 | 13 | 38.733 | 50Mn/U71Mn | 12.5-25 |
GB 43KG | 70 | 140 | 114 | 14.5 | 44.653 | 50Mn/U71Mn | 12.5-25 |
GB 50KG | 70 | 152 | 132 | 15.5 | 51.514 | 50Mn/U71Mn | 12.5-25 |
GB 60KG | 73 | 176 | 150 | 16.5 | 60.64 | 50Mn/U71Mn | 12.5-25 |
GB 75KG | 70 | 192 | 150 | 20 | 74.4 | 50Mn/U71Mn | 12.5-25 |
Standard | Crane Rail YB/T5055-93 | ||||||
Model | DIMENSION | Weight | Material | Length | |||
A(mm) | B(mm) | C(mm) | t(mm) | (KG/M) | (M/PC) | ||
QU 70 | 70 | 120 | 120 | 28 | 52.8 | U71Mn | 12 |
QU 80 | 80 | 130 | 130 | 32 | 63.69 | U71Mn | 12 |
QU 100 | 100 | 150 | 150 | 38 | 88.96 | U71Mn | 12 |
QU 120 | 120 | 170 | 170 | 44 | 118.1 | U71Mn | 12 |
ADVANTAGES:
Large Stock
Full-time Service
Fast Delivery Time
Professional Team
Competitive Price and High Quality
FAQ:
Q: Are you trading company or manufacturer?
A: We are manufacturer.
Q: How long is your delivery time?
A: Generally, within 7-30 days after deposit received.
Q: Can we visit you factory?
A: Warmly welcome! Once we have your schedule, we will arrange the professional sales team to fellow up your case.
Q: Do you provide samples?
A: Available upon request.
Email: zxzhihu@gmail.com
Whatsapp: +86 19937123680
Get the Price